Source: AAA

Date DFW Houston San Antonio Austin Texarkana
09/23/2015 2.393 2.350 2.398 2.388 2.323
09/30/2015 2.378 2.336 2.374 2.320 2.317
10/07/2015 2.377 2.324 2.366 2.318 2.329
10/14/2015 2.371 2.312 2.362 2.314 2.317
10/21/2015 2.360 2.300 2.348 2.291 2.296
10/28/2015 2.330 2.276 2.321 2.270 2.274
11/04/2015 2.334 2.269 2.318 2.257 2.277
09/16/2015 2.401 2.384 2.429 2.369 2.359
09/09/2015 2.432 2.429 2.453 2.405 2.379
09/02/2015 2.442 2.460 2.474 2.435 2.380
1