Source: AAA

Date DFW Houston San Antonio Austin Texarkana
08/26/2015 2.486 2.516 2.516 2.491 2.507
08/19/2015 2.517 2.554 2.535 2.520 2.539
08/12/2015 2.534 2.582 2.568 2.540 2.565
08/05/2015 2.575 2.619 2.594 2.586 2.583
07/29/2015 2.601 2.651 2.620 2.617 2.617
07/22/2015 2.640 2.671 2.645 2.643 2.646
07/15/2015 2.667 2.694 2.658 2.668 2.667
07/08/2015 2.677 2.702 2.669 2.682 2.676
07/01/2015 2.681 2.709 2.678 2.694 2.692
06/17/2015 2.723 2.718 2.694 2.711 2.718
2