Source: AAA

Date DFW Houston San Antonio Austin Texarkana
4/8/2015 2.618 2.705 2.670 2.618 2.688
4/1/2015 2.643 2.717 2.696 2.642 2.716
3/25/2015 2.657 2.725 2.709 2.658 2.752
3/18/2015 2.682 2.747 2.727 2.676 2.795
3/11/2015 2.687 2.761 2.746 2.712 2.805
3/4/2015 2.693 2.773 2.756 2.715 2.797
2/25/2015 2.674 2.765 2.753 2.707 2.792
2/18/2015 2.675 2.674 2.760 2.699 2.778
2/11/2015 2.644 2.762 2.755 2.688 2.755
2/4/2015 2.618 2.760 2.746 2.694 2.768
4